Technology
Clamps
Hydroll clamps are used to mount all types of accumulators safely and simply into position. A suitable clamp has been designed for every accumulator type.
A clamp’s task is:
- To keep the accumulator in position
- To carry the weight of the accumulator
Product name | Suitability for cylinder diameters | Kg | Height mm | Material thickness | Weight mm | Model number * |
---|---|---|---|---|---|---|
HP Clamp 60 | 58mm-62mm | 0.3 | 100 | 3mm | 80 | 1 |
HP Clamp 90 | 85mm - 92mm | 0.45 | 140 | 3mm | 110 | 1 |
HP Clamp 95 | 92mm - 98mm | 0.45 | 140 | 3mm | 110 | 1 |
HP Clamp 95-2 | 90mm - 100mm | 0.8 | 120 | 3mm | 170 | 2 |
HP Clamp 120 | 110mm - 125mm | 0.9 | 145 | 3mm | 200 | 2 |
HP Clamp 120 Heavy | 110mm - 125mm | 1.1 | 145 | 5mm | 2 | |
HP Clamp 165 | 155mm - 165mm | 1.2 | 205 | 3mm | 245 | 2 |
HP Clamp 185 | 170mm - 185mm | 1 | 220 | 3mm | 255 | 2 |
HP Clamp 185 Heavy | 170mm - 185mm | 1.3 | 220 | 5mm | 270 | 2 |
HP Clamp 205 | 195mm - 205mm | 1.5 | 230 | 3mm | 291 | 2 |
HP Clamp 205 Heavy | 195mm - 205mm | 2 | 230 | 5mm | 295 | 2 |
HP Clamp 230 | 220mm - 230mm | 1.8 | 270 | 3mm | 310 | 2 |
HP Clamp 300 | 280mm - 300mm | 2 | 325 | 3mm | 365 | 2 |
* Model 1 = one-piece, Model 2 = two-piece